Find Your Match
Select your must-have features. Results will match all your selections.
Lock Type
Unlock Method
Advanced Features
Cerradura inteligente con cerrojo y pantalla visible DESLOC C100 Plus con WiFi integrado
$56.99
View Product
No locks match all of your selections. Try removing a filter.
Compare Your Favorites
Compare features side by side to find the right smart lock for your needs.
| Unlock Methods | Fingerprint, PIN Code | Fingerprint, PIN Code | Fingerprint, Face Recognition |
|---|---|---|---|
| Advanced Recognition | — | Curved Fingerprint Sensor | 3D Face Recognition, Curved Fingerprint Sensor |
| Connection Type | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Smart Control | App Control, Remote Control, Voice Control* | App Control, Remote Control, Voice Control* | App Control, Remote Control, Voice Control* |
| Power Source | AA Batteries | Rechargeable Battery | Rechargeable Battery, Solar Self-Charging Panel |
| Door Lock Type | Deadbolt | Latch | Deadbolt |
| Keypad Type | Touch Keypad | Touch Keypad | — |
| Display | Visible Screen | — | — |
| Battery Life | 6 Months | 13 Months | 8+ Months |
| Smart Home Compatibility | Alexa, Google | Alexa, Google | Alexa, Google |
| Waterproof Rating | IP54 | IP65 | IP65 |
| Warranty | 12 Months | 12 Months | 12 Months |
Get Expert Help
Need a Hand Choosing?
Not sure which lock is right for your door? Tell us a little about your needs, and our team will help you find your match.





